top of page
REBECCA POLING
Good GRANTS convert boring data into a captivating narrative.
AZ Community Foundation$5,000 Community S/N | Safeway Foundation$ 5,700 Doggie Play Groups | AZ Community Foundation$3,500 Covid-19 Relief |
---|---|---|
AZ Community Foundation$5,000 Software Upgrade | 2020 AZ Pet Plates$5,000 for TNR | 2020 AZ Pet Plates$5,000 Spay/Neuter for Shelter Dogs |
Banfield Foundation$6,000 Medical Upgrade | 2019 AZ Pet Plates$10,000 Spay/Neuter | 2018 PetSmart Charities$30,000 Kennel Renovation |
2018 PetsMart Charities$ 1,680 for National Adoption Weekend, February 2018 | 2017 Maddies Foundation$ 2,800 for Professional Dog Training | 2015 Big Fix Funders Coalition$ 60,000 for Targeted Spay/Neuter |
2015/2016 PetSmart Charities$ 13,435 - Various National Adoption Weekend Event Costs | 2014 Meadows Foundation$50,000 Safety Net Grant to Extend Technology & Social Media | 2014 Big Fix Funders Coalition$160,250 for Targeted Spay/Neuter |
2014 Meadows Founation$ 300,000 for New Dallas Animal Services Volunteer Program | 2014 Moody Foundation$ 55,222 for Veterinary X-Ray Machine | 2014 ASPCA$ 10,000 for Emergency Ebola Quarantine |
2013 HSUS & PetSmart Charities$50,000 for Pets For Life Community Outreach Year #2 | 2012 PetSmart Charities grant$ 64,800 for Targeted Spay/Neuter | 2012 HSUS & PetSmart Charities$ 50,000 Pets For Life Community Outreach year #1 |
bottom of page